VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,634,816,238 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,486.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,081,878.6 GB  591,603,167
2 Iran (ISLAMIC Republic Of)  98,628,347.2 GB  5,312,551,464
3 Russian Federation  88,288,732.7 GB  1,391,200,549
4 Japan  68,257,882.7 GB  701,151,242
5 United States  53,050,404.6 GB  1,135,640,091
6 Taiwan  50,685,579.2 GB  791,499,503
7 France  46,245,822.4 GB  591,238,094
8 Indonesia  38,524,587.7 GB  892,149,712
9 India  36,064,967.1 GB  772,142,049
10 Viet Nam  29,618,125.3 GB  499,794,798
11 China  29,556,763.9 GB  772,324,672
12 Thailand  19,557,002.1 GB  346,083,836
13 United Arab Emirates  15,668,113.7 GB  517,766,424
14 Hong Kong  14,712,454.3 GB  239,127,529
15 Myanmar  13,045,427.8 GB  224,915,151
16 Philippines  12,903,540.2 GB  317,938,312
17 Malaysia  11,897,784.4 GB  140,490,631
18 Turkmenistan  11,728,527.6 GB  154,957,933
19 Bangladesh  9,484,425.8 GB  387,438,103
20 Ukraine  9,359,666.0 GB  535,920,028
21 Canada  8,105,045.8 GB  83,584,480
22 Saudi Arabia  7,985,342.6 GB  108,750,964
23 Germany  7,874,325.4 GB  245,627,656
24 Turkey  6,743,525.4 GB  98,839,126
25 Singapore  6,680,105.5 GB  409,401,785
26 Iraq  5,667,763.4 GB  224,952,816
27 Australia  5,608,463.9 GB  113,609,626
28 Brazil  5,329,943.1 GB  1,378,561,305
29 United Kingdom  5,254,731.3 GB  128,277,644
30 Lao People's Democratic Republic  4,528,217.0 GB  73,865,321
31 Pakistan  4,389,163.9 GB  104,850,247
32 Nigeria  3,749,422.9 GB  445,975,282
33 Argentina  3,274,694.9 GB  51,425,364
34 Cambodia  3,204,521.8 GB  92,545,723
35 Kenya  3,053,351.3 GB  183,122,275
36 Mexico  2,477,131.8 GB  44,011,689
37 Oman  2,046,477.4 GB  36,695,832
38 Spain  2,015,889.2 GB  22,854,073
39 Netherlands  1,920,957.5 GB  52,130,803
40 Armenia  1,457,095.3 GB  4,885,173
41 Egypt  1,367,440.2 GB  37,656,422
42 Qatar  1,350,734.8 GB  19,057,816
43 Algeria  1,350,195.7 GB  37,066,870
44 Nepal  1,328,715.2 GB  19,704,716
45 Syrian Arab Republic  1,296,721.2 GB  235,550,349
46 Jordan  1,279,379.2 GB  25,376,739
47 Somalia  1,243,086.2 GB  54,932,663
48 Italy  1,234,115.1 GB  15,042,698
49 Kyrgyzstan  1,163,893.4 GB  12,999,485
50 New Zealand  1,136,434.9 GB  15,076,006
51 Sudan  1,103,365.1 GB  40,699,475
52 Macau  1,054,188.1 GB  19,050,815
53 Kazakhstan  1,039,193.8 GB  15,162,399
54 Colombia  1,034,409.1 GB  19,772,387
55 Sweden  1,000,392.7 GB  17,756,955
56 Ghana  956,533.7 GB  56,428,658
57 Cote D'ivoire  943,450.5 GB  11,813,010
58 Austria  929,952.2 GB  14,615,986
59 Venezuela  863,553.0 GB  25,957,205
60 Belarus  833,686.8 GB  21,832,655
61 Chile  824,163.4 GB  14,165,018
62 Romania  789,351.2 GB  14,113,424
63 Peru  774,728.9 GB  10,628,891
64 Ethiopia  754,438.8 GB  39,101,694
65 Mongolia  696,246.4 GB  11,310,094
66 Libyan Arab Jamahiriya  683,117.9 GB  19,229,040
67 Kuwait  678,289.7 GB  10,428,798
68 Gabon  665,950.8 GB  5,646,782
69 Morocco  652,100.6 GB  25,290,978
70 Poland  636,274.9 GB  9,007,102
71 Yemen  597,850.8 GB  20,307,180
72 Azerbaijan  596,032.4 GB  10,535,220
73 Latvia  590,022.9 GB  3,038,937
74 Ecuador  574,191.7 GB  53,669,771
75 Norway  544,950.3 GB  4,721,907
76 Switzerland  520,299.8 GB  37,442,809
77 Palestinian Territory Occupied  500,618.8 GB  12,397,815
78 Belgium  475,235.8 GB  6,423,750
79 South Africa  464,306.8 GB  17,106,320
80 Finland  439,260.5 GB  3,912,560
81 Tanzania United Republic of  427,352.4 GB  10,816,922
82 Afghanistan  424,882.8 GB  15,715,767
83 Israel  405,759.2 GB  9,185,880
84 Uganda  379,156.1 GB  19,206,719
85 Portugal  372,482.5 GB  5,870,886
86 Denmark  331,761.8 GB  3,042,854
87 Lithuania  323,389.3 GB  4,070,134
88 Hungary  322,891.7 GB  4,861,895
89 Czech Republic  320,799.5 GB  4,952,019
90 Georgia  296,382.6 GB  3,553,111
91 Guinea  281,690.2 GB  8,615,789
92 Greece  267,203.3 GB  3,755,167
93 Sri Lanka  260,328.0 GB  6,597,967
94 Bahrain  226,561.8 GB  3,661,172
95 Tunisia  218,034.9 GB  6,081,412
96 Dominican Republic  215,869.1 GB  6,956,876
97 Brunei Darussalam  213,685.8 GB  1,605,907
98 Bulgaria  211,661.3 GB  4,136,651
99 Guatemala  205,283.7 GB  4,406,815
100 Lebanon  203,146.1 GB  9,027,354
101 Uzbekistan  203,084.0 GB  4,121,381
102 Serbia  199,814.5 GB  3,543,873
103 Panama  188,117.4 GB  5,102,454
104 Bolivia  184,514.7 GB  3,239,849
105 Djibouti  163,445.7 GB  4,259,652
106 Paraguay  159,260.6 GB  2,102,555
107 Ireland  137,088.4 GB  2,030,172
108 Slovenia  133,072.7 GB  1,546,859
109 Costa Rica  116,339.7 GB  1,806,407
110 Croatia (LOCAL Name: Hrvatska)  115,502.5 GB  1,154,354
111 Slovakia (SLOVAK Republic)  110,389.5 GB  1,236,302
112 Moldova Republic of  107,355.3 GB  2,747,440
113 Cuba  105,670.7 GB  2,785,367
114 Albania  104,590.5 GB  2,347,667
115 Bosnia and Herzegowina  102,945.4 GB  935,830
116 Mauritius  99,561.4 GB  1,331,733
117 Jamaica  92,378.2 GB  2,099,606
118 Bhutan  81,432.5 GB  1,686,436
119 Estonia  81,351.6 GB  1,059,716
120 Uruguay  79,000.8 GB  1,158,621
121 Luxembourg  61,793.3 GB  1,343,463
122 Honduras  61,374.4 GB  1,414,242
123 Benin  60,728.8 GB  7,044,967
124 Antigua and Barbuda  59,305.4 GB  1,625,408
125 Rwanda  58,919.5 GB  1,806,278
126 Cyprus  55,686.0 GB  7,562,692
127 Togo  53,965.6 GB  1,418,739
128 Maldives  53,106.4 GB  909,646
129 Senegal  53,016.4 GB  1,984,470
130 Guam  51,561.2 GB  986,674
131 Northern Mariana Islands  44,232.5 GB  270,367
132 Trinidad and Tobago  42,242.2 GB  643,692
133 Macedonia  42,096.3 GB  654,346
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,128.0 GB  3,236,400
136 Timor-leste  34,108.7 GB  743,766
137 Mozambique  33,619.8 GB  2,510,129
138 El Salvador  33,419.7 GB  877,267
139 Fiji  29,879.7 GB  824,575
140 Barbados  28,831.9 GB  352,674
141 Madagascar  28,827.5 GB  758,305
142 Nicaragua  27,263.2 GB  527,157
143 Malta  26,882.1 GB  506,381
144 Puerto Rico  26,358.3 GB  686,685
145 Tajikistan  25,633.7 GB  1,221,380
146 Iceland  25,523.2 GB  768,406
147 Namibia  25,347.4 GB  752,087
148 Palau  24,358.9 GB  192,024
149 Reunion  23,713.7 GB  94,718
150 Seychelles  22,488.9 GB  3,425,661
151 Congo The Democratic Republic of The  21,691.2 GB  1,470,255
152 Chad  21,583.3 GB  4,516,585
153 Angola  21,031.2 GB  795,313
154 Mali  18,569.1 GB  1,072,322
155 Burkina Faso  18,445.7 GB  1,581,153
156 Mauritania  17,841.0 GB  536,511
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,534.1 GB  663,810
160 Zimbabwe  16,138.3 GB  2,285,319
161 Saint Lucia  15,191.8 GB  185,756
162 Guyana  14,307.1 GB  303,959
163 Papua New Guinea  13,357.6 GB  198,155
164 Malawi  13,354.9 GB  192,790
165 Suriname  11,383.2 GB  312,597
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,329
168 Haiti  9,357.9 GB  395,510
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,069
171 Botswana  8,552.1 GB  193,226
172 Gambia  8,548.7 GB  3,638,753
173 Aruba  8,475.7 GB  94,267
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,072.2 GB  134,964
176 Liberia  6,597.8 GB  552,342
177 Marshall Islands  6,383.0 GB  60,586
178 South Sudan  6,375.7 GB  344,783
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.8 GB  295,377
181 Martinique  5,342.3 GB  76,430
182 Equatorial Guinea  5,247.7 GB  317,950
183 Congo  4,584.1 GB  124,527
184 Grenada  3,937.2 GB  88,304
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,153
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,379
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.3 GB  111,949
193 Cayman Islands  2,563.2 GB  58,297
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,252.3 GB  49,498
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,651
199 Burundi  1,984.8 GB  197,081
200 Solomon Islands  1,974.7 GB  77,222
201 Niger  1,973.8 GB  142,672
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,261
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,157.0 GB  56,361
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,992
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4